Home»Products and Services»Standards and Publications»Conditions of sale»EVS paralleltext standards prices

Parallel text Estonian standards price list

Price group Pages Price EEK Price EUR

RA

1–2

90,00

5,75
RB 3–4 106,00 6,77
RC 5–6 124,00 7,93
RD 7–8 143,00 9,14
RE 9–10 162,00 10,35
RF 11–12 177,00 11,31
RG 13–14 193,00 12,33
RH 15–16 209,00 13,36
RJ 17–18 224,00 14,32
RK 19–20 240,00 15,34
RL 21–23 257,00 16,43
RM 24–26 276,00 17,64
RN 27–29 292,00 18,66
RP 30–32 307,00 19,62
RQ 33–35 323,00 20,64
RR 36–40 339,00 21,67
RS 41–45 354,00 22,62
RT 46–50 376,00 24,03
RU 51–60 397,00 25,37
RV 61–70 419,00 26,78
RW 71–80 457,00 29,21
RX 81–100 487,00 31,12

TA

101–120 519,00 33,17
TB 121–150 552,00 35,28
TC 151–180 584,00 37,32
TD 181–210 609,00 38,92
TE 211–240 642,00 41,03
TF 241–280 685,00 43,78
TG 281–320 733,00 46,85
TH 321–360 778,00 49,72
TJ 361–400 828,00 52,92
TK 401–475 866,00 55,35
TL 476–580 903,00 57,71
TM 581–690 934,00 59,69
TN 691–800 966,00 61,74
TP 801–920 1000,00 63,91
TQ 921–1050 1037,00 66,28
TR 1051–1180 1076,00 68,77
TS 1181–1290 1123,00 71,77
TT 1291–1400 1170,00 74,78
TU 1401–1580 1223,00 78,16
TV 1581–1790 1278,00 81,68
TW 1791–2000 1322,00 84,49
TZ   special price special price
Print  
Infoteenus epood