Home»Products and Services»Standards and Publications»Conditions of sale»EVS standards prices

Estonian standards price list

(with the exception of the ISO standards transposed by endorsement method)

 

Price group Pages Price EEK Price EUR

A

1–2

59,00

3,77
B 3–4 68,00 4,35
C 5–6 80,00 5,11
D 7–8 92,00 5,88
E 9–10 105,00 6,71
F 11–12 114,00 7,29
G 13–14 124,00 7,93
H 15–16 135,00 8,63
J 17–18 145,00 9,27
K 19–20 155,00 9,91
L 21–23 166,00 10,61
M 24–26 178,00 11,38
N 27–29 188,00 12,02
P 30–32 198,00 12,65
Q 33–35 209,00 13,36
R 36–40 219,00 14,00
S 41–45 229,00 14,64
T 46–50 243,00 15,53
U 51–60 256,00 16,36
V 61–70 271,00 17,32
W 71–80 295,00 18,85
X 81–100 315,00 20,13

XA

101–120 336,00 21,47
XB 121–150 356,00 22,75
XC 151–180 377,00 24,09
XD 181–210 394,00 25,18
XE 211–240 415,00 26,52
XF 241–280 442,00 28,25
XG 281–320 473,00 30,23
XH 321–360 504,00 32,21
XJ 361–400 535,00 34,19
XK 401–475 559,00 35,73
XL 476–580 583,00 37,26
XM 581–690 603,00 38,54
XN 691–800 624,00 39,88
XP 801–920 646,00 41,29
XQ 921–1050 670,00 42,82
XR 1051–1180 694,00 44,35
XS 1181–1290 725,00 46,34
XT 1291–1400 756,00 48,32
XU 1401–1580 790,00 50,49
XV 1581–1790 825,00 52,73
XW 1791–2000 854,00 54,58
XZ   special price special price
Print