Price list
| Price group | Number of pages | Price of Estonian standard EUR | Price of Estonian standard with a parallel text EUR |
| A | 1-6 | 7.00 | 10.00 |
| B | 7-12 | 10.00 | 16.00 |
| C | 13-18 | 13.00 | 21.00 |
| D | 19-26 | 16.00 | 25.00 |
| E | 27-35 | 20.00 | 30.00 |
| F | 36-50 | 22.00 | 35.00 |
| G | 51-80 | 26.00 | 41.00 |
| H | 81-150 | 32.00 | 51.00 |
| J | 151-240 | 38.00 | 60.00 |
| K | 241-360 | 46.00 | 71.00 |
| L | 361-580 | 54.00 | 84.00 |
| M | 581-920 | 61.00 | 94.00 |
| N | 921-1290 | 68.00 | 105.00 |
| O | 1291-2000 | 78.00 | 121.00 |
The prices of multi-user licence standards are formed according to the multiplier and the price of a single-user licence of a specific standard.
NB! Prices in the list do not include taxes. Depending on your country and VAT status, VAT may be added to the prices.